SEAT STATUS
DEPARTURE FROM DENPASAR - SHOWING BY MONTH| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 03 | SQ - BEIJING HANGZHOU YANGUAN CHAOLE SHANGHAI 8D START DENPASAR | 14,599,000 | 0 | 0 | 25 |
| 03 | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START DENPASAR | 15,999,000 | 0 | 0 | 25 |
| 03 | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START DENPASAR | 16,999,000 | 0 | 0 | 25 |
| 03 | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START DENPASAR | 14,599,000 | 0 | 0 | 25 |
| 03 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START DENPASAR | 14,599,000 | 0 | 0 | 25 |
| 03 | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START DENPASAR | 16,599,000 | 0 | 0 | 25 |
03 Oct | SQ - BEIJING HANGZHOU YANGUAN CHAOLE SHANGHAI 8D START DENPASAR
14,599,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
03 Oct | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START DENPASAR
15,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
03 Oct | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START DENPASAR
16,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
03 Oct | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START DENPASAR
14,599,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
03 Oct | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START DENPASAR
14,599,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
03 Oct | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START DENPASAR
16,599,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25