SEAT STATUS
DEPARTURE FROM JAKARTA - SHOWING BY MONTH| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 15 | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA | 23,999,000 | 25 | 25 | Sold Out |
| 18 | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA | 23,999,000 | 25 | 25 | Sold Out |
| 22 | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA | 16,999,000 | 25 | 25 | Sold Out |
15 Nov | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA
23,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
18 Nov | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA
23,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
22 Nov | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA
16,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 06 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 6 | 2 | 19 |
| 06 | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA | 16,999,000 | 25 | 25 | Sold Out |
| 10 | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA | 16,999,000 | 25 | 25 | Sold Out |
| 13 | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA | 16,999,000 | 25 | 25 | Sold Out |
| 14 | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA | 15,999,000 | 0 | 0 | 25 |
| 15 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 0 | 0 | 25 |
| 17 | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA | 16,999,000 | 25 | 25 | Sold Out |
| 20 | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA | 16,999,000 | 25 | 25 | Sold Out |
| 20 | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA | 15,999,000 | 0 | 0 | 25 |
| 22 | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA | 15,999,000 | 0 | 0 | 25 |
06 Jan | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 6
Deposit : 2 Balance : 19
Deposit : 2 Balance : 19
06 Jan | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA
16,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
10 Jan | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA
16,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
13 Jan | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA
16,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
14 Jan | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA
15,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
15 Jan | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
17 Jan | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA
16,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
20 Jan | SQ - CHENGDU JIUZHAIGOU CHONGQING 9D START JAKARTA
16,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
20 Jan | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA
15,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
22 Jan | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA
15,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 24 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 24 | 0 | 1 |
| 25 | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA | 15,999,000 | 0 | 0 | 25 |
| 27 | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA | 15,999,000 | 6 | 6 | 19 |
24 Feb | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 24
Deposit : 0 Balance : 1
Deposit : 0 Balance : 1
25 Feb | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA
15,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
27 Feb | SQ - HANGZHOU LINGSHAN WANGXIANGGU DAJUESHAN WUYUAN 9D START JAKARTA
15,999,000
Sold : 6
Deposit : 6 Balance : 19
Deposit : 6 Balance : 19
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 16 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 5 | 0 | 20 |
| 21 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 0 | 0 | 25 |
| 22 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 25 | 25 | Sold Out |
| 27 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 0 | 0 | 25 |
16 Mar | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 5
Deposit : 0 Balance : 20
Deposit : 0 Balance : 20
21 Mar | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
22 Mar | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
27 Mar | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 07 | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START JAKARTA | 16,899,000 | 0 | 0 | 25 |
| 07 | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA | 17,899,000 | 0 | 0 | 25 |
| 07 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 0 | 0 | 25 |
| 07 | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START JAKARTA | 16,999,000 | 0 | 0 | 25 |
| 10 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 6 | 6 | 19 |
| 11 | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START JAKARTA | 16,899,000 | 0 | 0 | 25 |
| 11 | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA | 17,899,000 | 0 | 0 | 25 |
| 11 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 0 | 0 | 25 |
| 21 | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 25 | 25 | Sold Out |
07 Apr | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START JAKARTA
16,899,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
07 Apr | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA
17,899,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
07 Apr | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
07 Apr | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START JAKARTA
16,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
10 Apr | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 6
Deposit : 6 Balance : 19
Deposit : 6 Balance : 19
11 Apr | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START JAKARTA
16,899,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
11 Apr | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA
17,899,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
11 Apr | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
21 Apr | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 08 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 0 | 0 | 25 |
| 19 | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 1 | 1 | 24 |
| 22 | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA | 12,399,000 | 0 | 0 | 25 |
| 26 | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START JAKARTA | 16,899,000 | 0 | 0 | 25 |
| 26 | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA | 17,899,000 | 0 | 0 | 25 |
| 26 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,999,000 | 0 | 0 | 25 |
08 May | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
19 May | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 1
Deposit : 1 Balance : 24
Deposit : 1 Balance : 24
22 May | SQ - EXPERIENCE HONG KONG ZHUHAI MACAO 8D START JAKARTA
12,399,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
26 May | SQ - BEIJING HUANGSHAN HANGZHOU SHANGHAI 8D START JAKARTA
16,899,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
26 May | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA
17,899,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25
26 May | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,999,000
Sold : 0
Deposit : 0 Balance : 25
Deposit : 0 Balance : 25