SEAT STATUS
DEPARTURE FROM JAKARTA - SHOWING BY MONTH| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 08 | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA | 16,999,000 | 18 | 18 | Sold Out |
| 12 | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START JAKARTA | 16,599,000 | 25 | 25 | Sold Out |
| 18 | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 20 | 20 | Sold Out |
| 24 | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA | 15,599,000 | 25 | 25 | Sold Out |
| 30 | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA | 15,599,000 | 25 | 25 | Sold Out |
| 31 | SQ - BEIJING SUZHOU WUZHEN SHANGHAI HANGZHOU 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
08 Jul | SQ - BEIJING HUANGSHAN WANGXIANGU SHANGHAI 8D START JAKARTA Pasti Berangkat
16,999,000
Sold : 18
Deposit : 18 Balance : SOLD OUT
Deposit : 18 Balance : SOLD OUT
12 Jul | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START JAKARTA Pasti Berangkat
16,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
18 Jul | SQ - BEIJING NANJING WUXI HANGZHOU SHANGHAI 8D START JAKARTA Pasti Berangkat
14,599,000
Sold : 20
Deposit : 20 Balance : SOLD OUT
Deposit : 20 Balance : SOLD OUT
24 Jul | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA
15,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
30 Jul | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA
15,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
31 Jul | SQ - BEIJING SUZHOU WUZHEN SHANGHAI HANGZHOU 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 08 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 20 | 20 | Sold Out |
| 12 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 22 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 26 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 9 | 3 | 16 |
| 27 | SQ - BEIJING SUZHOU WUZHEN SHANGHAI HANGZHOU 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 29 | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA | 15,599,000 | 25 | 25 | Sold Out |
08 Aug | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 20
Deposit : 20 Balance : SOLD OUT
Deposit : 20 Balance : SOLD OUT
12 Aug | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
22 Aug | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
26 Aug | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 9
Deposit : 3 Balance : 16
Deposit : 3 Balance : 16
27 Aug | SQ - BEIJING SUZHOU WUZHEN SHANGHAI HANGZHOU 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
29 Aug | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA
15,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 02 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 05 | SQ - BEIJING INNER MONGOLIA (NO SHOPPING TOUR) 8D START JAKARTA | 15,599,000 | 7 | 0 | 18 |
| 06 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 12 | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START JAKARTA | 16,599,000 | 25 | 25 | Sold Out |
| 16 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 17 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA | 14,599,000 | 25 | 25 | Sold Out |
| 17 | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA | 15,599,000 | 25 | 25 | Sold Out |
| 26 | SQ - CONFUCIUS RELIGIOUS TOUR 8D START JAKARTA | 25,699,000 | 25 | 25 | Sold Out |
02 Sep | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
05 Sep | SQ - BEIJING INNER MONGOLIA (NO SHOPPING TOUR) 8D START JAKARTA
15,599,000
Sold : 7
Deposit : 0 Balance : 18
Deposit : 0 Balance : 18
06 Sep | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
12 Sep | SQ - BEIJING UNIVERSAL STUDIO & SHANGHAI DISNEYLAND 8D START JAKARTA
16,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
16 Sep | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
17 Sep | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 8D START JAKARTA
14,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
17 Sep | SQ - HANGZHOU NANCHANG JINGDEZHEN WUYUAN (NO SHOPPING TOUR) 8D START JAKARTA
15,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
26 Sep | SQ - CONFUCIUS RELIGIOUS TOUR 8D START JAKARTA
25,699,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 20 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 9D START JAKARTA | 15,599,000 | 25 | 25 | Sold Out |
| 23 | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 9D START JAKARTA | 15,599,000 | 25 | 25 | Sold Out |
20 Oct | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 9D START JAKARTA
15,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
23 Oct | SQ - BEIJING SUZHOU WUZHEN HANGZHOU SHANGHAI 9D START JAKARTA
15,599,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
| DATE | PRODUCT | PRICE | SOLD | DEPOSIT | BALANCE |
|---|---|---|---|---|---|
| 05 | SQ - BEIJING X'IAN SHANGHAI 9D START JAKARTA | 18,999,000 | 25 | 25 | Sold Out |
| 11 | SQ - BEIJING X'IAN SHANGHAI 9D START JAKARTA | 18,999,000 | 25 | 25 | Sold Out |
| 15 | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA | 23,999,000 | 25 | 25 | Sold Out |
| 18 | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA | 23,999,000 | 25 | 25 | Sold Out |
05 Nov | SQ - BEIJING X'IAN SHANGHAI 9D START JAKARTA
18,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
11 Nov | SQ - BEIJING X'IAN SHANGHAI 9D START JAKARTA
18,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
15 Nov | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA
23,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT
18 Nov | SQ - BEIJING JEJU SHANGHAI 9D START JAKARTA
23,999,000
Sold : 25
Deposit : 25 Balance : SOLD OUT
Deposit : 25 Balance : SOLD OUT